![]() |
![]() |
Edgewater Isle Real Estate Sales Update—March 2011
| Property Address | Property Size | List Price | Sales Price | Sale Date | Days on Market |
| Via Laguna | 2 Bed/2.5 Bath | $450,000 | Active | 76 | |
| Vista Del Mar | 2 Bed/2 Bath | $439,000 | Active | 65 | |
| Vista Del Sol | 3 Bed/2 Bath | $575,000 | Active | 12 | |
| Via Vista | 2 Bed/2 Bath | $420,000 | Pending | Feb. 4 | 11 |
| Via Vista | 2 Bed/1 Bath | $399,500 | Pending | March 10 | 20 |
| Vista Del Mar | 2 Bed/2 Bath | $425,000 | Pending | March 12 | 63 |
| 1924 Vista Cay | 2 Bed/2 Bath | $425,000 | $425,000 | Feb. 3 | 59 |
| 2154 Vista Del Mar | 2 Bed/2.5 Bath | $439,000 | $435,000 | Feb. 5 | 19 |
| 2289 Vista Del Mar | 1 Bed/1 Bath/Loft | $450,000 | $450,000 | June 5, 2010 | 61 |
| 2313 Vista Del Mar | 2 Bed/2 Bath | $460,000 | $450,000 | Jan. 11 | 53 |
|
|

| Property Address | Property Size | List Price | Sales Price | Sale Date | Days on Market |
| Vista Del Mar | 1 Bed/1 Bath/Loft | $450,000 | Pending | June 5 | 61 |
| Vista Del Mar | 2 Bed/2 Bath | $460,000 | Pending | Jan. 11, 2011 | 53 |
| 1666 Via Laguna | 1 Bed/1 Bath | $349,900 | $330,000 | Jan. 20 | 12 |
| 1677 Via Laguna | 2 Bed/2.5 Bath | $495,000 | $480,000 | June 9 | 40 |
| 1921 Vista Cay | 1 Bed/1 Bath | $359,000 | $355,000 | May 15 | 50 |
| 2158 Vista Del Mar | 2 Bed/2 Bath | $549,000 | $540,000 | Feb. 8 | 290 |
| 1514 Vista Del Sol | 3 Bed/2 Bath | $499,000 | $520,000 | Oct. 1 | 226 |
| 1700 Vista Del Sol | 1 Bed/1 Bath | $325,000 | $315,000 | Aug. 31 | 38 |
| 1704 Vista Del Sol | 2 Bed/2.5 Bath | $459,000 | $470,000 | April 27 | 8 |
